
| Gym | Type | Street | Suburb | Postcode | City | |
|---|---|---|---|---|---|---|
| A Corporate Body Health Services | Gym | Pitt St | Sydney | 2000 | Sydney | |
| A One Alarms & Patrols | Gym | Ash St | Sydney | 2000 | Sydney | |
| A Ultimate Gym | Gym | King St | Sydney | 2000 | Sydney | |
| Absolutely Flab U Less | Gym | Dundas Crt | Sydney | 2000 | Sydney | |
| Accentu8 Studio | Gym | Bay St | Sydney | 2000 | Sydney | |
| Achper Fitness Leader Program | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Achper Network Fitness Instructor Training | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Active Lifestyles | Gym | Dee Why | Sydney | 2000 | Sydney | |
| Active Lifestyles | Gym | Ocean Gr | Sydney | 2000 | Sydney | |
| Aerobic Dancing By Jacki Sorensen | Gym | -- | Sydney | 2000 | Sydney | |
| Alysium Spa | Gym | Cumberland St | Sydney | 2000 | Sydney | |
| Anytime Fitness | Gym | George St | Sydney | 2000 | Sydney | |
| Arthur Murray Dancing School & Social Club | Gym | George St | Sydney | 2000 | Sydney | |
| Australian Academy Of Gymnastics | Gym | Knox St | Sydney | 2000 | Sydney | |
| Australian Fitness Network | Gym | Oxley St | Sydney | 2000 | Sydney | |
| Australian Jeet Kune Do Association | Gym | Baulkham Hills | Sydney | 2000 | Sydney | |
| Australian Personal Best Pro Fitness Studios | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Australian Sports Nutrition | Gym | Spring St | Sydney | 2000 | Sydney | |
| Balmain Centre For Holistic Health | Gym | Beattie St | Sydney | 2000 | Sydney | |
| Balmain Fitness | Gym | Robert St | Sydney | 2000 | Sydney | |
| Beach Fitness Paul & Carole Graham'S Gyms | Gym | Alfreda St | Sydney | 2000 | Sydney | |
| Beach House Castle Hill | Gym | Victoria Ave | Sydney | 2000 | Sydney | |
| Bio-Physiques | Gym | Chamberlain St | Sydney | 2000 | Sydney | |
| Bjelke-Petersen School Of Physical Culture | Gym | Glen St | Sydney | 2000 | Sydney | |
| Body Action Gym | Gym | Polding St | Sydney | 2000 | Sydney | |
| Body Balance Gym & Fitness | Gym | Pitt St | Sydney | 2000 | Sydney | |
| Body Composition Australia | Gym | Bondi Junction West | Sydney | 2000 | Sydney | |
| Body Control Pilates Back Care Studios | Gym | Falcon St | Sydney | 2000 | Sydney | |
| Body Express | Gym | Curlewis St | Sydney | 2000 | Sydney | |
| Body Shape Female Gym | Gym | Merriwa St | Sydney | 2000 | Sydney | |
| Body Shape Female Gym | Gym | Warringah Mall | Sydney | 2000 | Sydney | |
| Body Zone | Gym | Collins St | Sydney | 2000 | Sydney | |
| Bodysports Healthclub | Gym | Louis St | Sydney | 2000 | Sydney | |
| Bodytone Yoga | Gym | Ebley St | Sydney | 2000 | Sydney | |
| Bodyworks Life | Gym | -- | Sydney | 2000 | Sydney | |
| Bondi Fit | Gym | -- | Sydney | 2000 | Sydney | |
| Bonehead Personal Training | Gym | Petersham | Sydney | 2000 | Sydney | |
| Box Class | Gym | Domain Rd | Sydney | 2000 | Sydney | |
| Boxing Works | Gym | Castlereagh St | Sydney | 2000 | Sydney | |
| Boxout | Gym | William St | Sydney | 2000 | Sydney | |
| Broadway Gym | Gym | -- | Sydney | 2000 | Sydney | |
| Bulldog Kickboxing School | Gym | Hayes St | Sydney | 2000 | Sydney | |
| Campbelltown Pilates Studio | Gym | Queen St | Sydney | 2000 | Sydney | |
| Cck Academy | Gym | Hunter St | Sydney | 2000 | Sydney | |
| Centre For Health Promotion & Research | Gym | Arthur St | Sydney | 2000 | Sydney | |
| Chatswood Yoga Centre | Gym | Archer St | Sydney | 2000 | Sydney | |
| Chatz Health Centre | Gym | Spring St | Sydney | 2000 | Sydney | |
| City Gym | Gym | Crown St | Sydney | 2000 | Sydney | |
| City Living Swim & Fitness Clinic | Gym | Union St | Sydney | 2000 | Sydney | |
| City Physiotherapy & Sports Injury Centre | Gym | Martin Pl | Sydney | 2000 | Sydney | |
| Climb Fit - St Leonards | Gym | Frederick St | Sydney | 2000 | Sydney | |
| Club 2073 | Gym | Grandview St | Sydney | 2000 | Sydney | |
| Club 53 Health & Fitness | Gym | Norfolk St | Sydney | 2000 | Sydney | |
| Club Eighteen Twelve | Gym | Artarmon | Sydney | 2000 | Sydney | |
| Club Physical, Sylvania | Gym | Sylvania | Sydney | 2000 | Sydney | |
| Col Jones Swim Fitness | Gym | Toyer St | Sydney | 2000 | Sydney | |
| Contours Alexandria | Gym | Mcevoy St | Sydney | 2000 | Sydney | |
| Contours Epping | Gym | Rawson St | Sydney | 2000 | Sydney | |
| Contours Jannali | Gym | White St | Sydney | 2000 | Sydney | |
| Contours Mona Vale | Gym | C Waratah St | Sydney | 2000 | Sydney | |
| Coolibah Gym | Gym | Paton St | Sydney | 2000 | Sydney | |
| Crunch Female Gym | Gym | Leichhard | Sydney | 2000 | Sydney | |
| Curves Crows Nest | Gym | Hume St | Sydney | 2000 | Sydney | |
| Curves Gladesville | Gym | -- | Sydney | 2000 | Sydney | |
| Curves Mona Vale | Gym | Waratah St | Sydney | 2000 | Sydney | |
| Curves Narrabeen | Gym | Ocean St | Sydney | 2000 | Sydney | |
| Curves Narrabeen | Gym | Wellington St | Sydney | 2000 | Sydney | |
| Curves Of Sutherland | Gym | Eton St | Sydney | 2000 | Sydney | |
| Curves Parramatta | Gym | George St | Sydney | 2000 | Sydney | |
| Curves St Marys | Gym | Gallipoli St | Sydney | 2000 | Sydney | |
| Curves Sutherland | Gym | Eton St | Sydney | 2000 | Sydney | |
| Curves Turramurra | Gym | -- | Sydney | 2000 | Sydney | |
| Curves West Ryde | Gym | Graf Ave West | Sydney | 2000 | Sydney | |
| Customised Fitness Solutions | Gym | -- | Sydney | 2000 | Sydney | |
| Definition Health Club | Gym | Pacific Hwy St | Sydney | 2000 | Sydney | |
| Diamond Health Club | Gym | Victoria Rd | Sydney | 2000 | Sydney | |
| Double Bay Massage Therapists | Gym | -- | Sydney | 2000 | Sydney | |
| Double Dragon Martial Arts Gym & Supplies | Gym | -- | Sydney | 2000 | Sydney | |
| East West Body Works | Gym | Newland St | Sydney | 2000 | Sydney | |
| Edebit | Gym | Pittwater Brookvale | Sydney | 2000 | Sydney | |
| Edge Health Club | Gym | Ebley St | Sydney | 2000 | Sydney | |
| Elix'R Health Club | Gym | Park St | Sydney | 2000 | Sydney | |
| Energise Fitness | Gym | Blackbutts Rd | Sydney | 2000 | Sydney | |
| Energise Health Club | Gym | Glen St | Sydney | 2000 | Sydney | |
| Energize Health Club | Gym | Glen St | Sydney | 2000 | Sydney | |
| Engadine Health | Gym | Anzac Ave Engadine | Sydney | 2000 | Sydney | |
| Everybody'S Fitness Studio | Gym | Preston Ave Engadine | Sydney | 2000 | Sydney | |
| Evolution Health & Fitness | Gym | -- | Sydney | 2000 | Sydney | |
| Evolution Health & Fitness Studio | Gym | Dural Recreation Centre | Sydney | 2000 | Sydney | |
| Excersize Rehab | Gym | Council St | Sydney | 2000 | Sydney | |
| Exclusive Personal Training | Gym | Victoria Ave Chatswood | Sydney | 2000 | Sydney | |
| Exercise In Sports Rehabilitation Service | Gym | -- | Sydney | 2000 | Sydney | |
| Fairfield & Prairiewood Leisure Centre | Gym | Vine St | Sydney | 2000 | Sydney | |
| Family Self Defence & Fitness Academy | Gym | Queens Rd | Sydney | 2000 | Sydney | |
| Fast Fitness | Gym | Lawrence St | Sydney | 2000 | Sydney | |
| Feel Amazing Wellness Centre | Gym | Kirk St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Bay St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Anderson St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Bay St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Princes Hwy Rockdale | Sydney | 2000 | Sydney | |
| Press on titles to Sort | 304 gyms found | |||||
