
| Gym | Type | Street | Suburb | Postcode | City | |
|---|---|---|---|---|---|---|
| A Corporate Body Health Services | Gym | Pitt St | Sydney | 2000 | Sydney | |
| A One Alarms & Patrols | Gym | Ash St | Sydney | 2000 | Sydney | |
| A Ultimate Gym | Gym | King St | Sydney | 2000 | Sydney | |
| Absolutely Flab U Less | Gym | Dundas Crt | Sydney | 2000 | Sydney | |
| Accentu8 Studio | Gym | Bay St | Sydney | 2000 | Sydney | |
| Achper Fitness Leader Program | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Achper Network Fitness Instructor Training | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Active Lifestyles | Gym | Ocean Gr | Sydney | 2000 | Sydney | |
| Active Lifestyles | Gym | Dee Why | Sydney | 2000 | Sydney | |
| Aerobic Dancing By Jacki Sorensen | Gym | -- | Sydney | 2000 | Sydney | |
| Alysium Spa | Gym | Cumberland St | Sydney | 2000 | Sydney | |
| Anytime Fitness | Gym | George St | Sydney | 2000 | Sydney | |
| Arthur Murray Dancing School & Social Club | Gym | George St | Sydney | 2000 | Sydney | |
| Australian Academy Of Gymnastics | Gym | Knox St | Sydney | 2000 | Sydney | |
| Australian Fitness Network | Gym | Oxley St | Sydney | 2000 | Sydney | |
| Australian Jeet Kune Do Association | Gym | Baulkham Hills | Sydney | 2000 | Sydney | |
| Australian Personal Best Pro Fitness Studios | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Australian Sports Nutrition | Gym | Spring St | Sydney | 2000 | Sydney | |
| Balmain Centre For Holistic Health | Gym | Beattie St | Sydney | 2000 | Sydney | |
| Balmain Fitness | Gym | Robert St | Sydney | 2000 | Sydney | |
| Beach Fitness Paul & Carole Graham'S Gyms | Gym | Alfreda St | Sydney | 2000 | Sydney | |
| Beach House Castle Hill | Gym | Victoria Ave | Sydney | 2000 | Sydney | |
| Bio-Physiques | Gym | Chamberlain St | Sydney | 2000 | Sydney | |
| Bjelke-Petersen School Of Physical Culture | Gym | Glen St | Sydney | 2000 | Sydney | |
| Body Action Gym | Gym | Polding St | Sydney | 2000 | Sydney | |
| Body Balance Gym & Fitness | Gym | Pitt St | Sydney | 2000 | Sydney | |
| Body Composition Australia | Gym | Bondi Junction West | Sydney | 2000 | Sydney | |
| Body Control Pilates Back Care Studios | Gym | Falcon St | Sydney | 2000 | Sydney | |
| Body Express | Gym | Curlewis St | Sydney | 2000 | Sydney | |
| Body Shape Female Gym | Gym | Merriwa St | Sydney | 2000 | Sydney | |
| Body Shape Female Gym | Gym | Warringah Mall | Sydney | 2000 | Sydney | |
| Body Zone | Gym | Collins St | Sydney | 2000 | Sydney | |
| Bodysports Healthclub | Gym | Louis St | Sydney | 2000 | Sydney | |
| Bodytone Yoga | Gym | Ebley St | Sydney | 2000 | Sydney | |
| Bodyworks Life | Gym | -- | Sydney | 2000 | Sydney | |
| Bondi Fit | Gym | -- | Sydney | 2000 | Sydney | |
| Bonehead Personal Training | Gym | Petersham | Sydney | 2000 | Sydney | |
| Box Class | Gym | Domain Rd | Sydney | 2000 | Sydney | |
| Boxing Works | Gym | Castlereagh St | Sydney | 2000 | Sydney | |
| Boxout | Gym | William St | Sydney | 2000 | Sydney | |
| Broadway Gym | Gym | -- | Sydney | 2000 | Sydney | |
| Bulldog Kickboxing School | Gym | Hayes St | Sydney | 2000 | Sydney | |
| Campbelltown Pilates Studio | Gym | Queen St | Sydney | 2000 | Sydney | |
| Cck Academy | Gym | Hunter St | Sydney | 2000 | Sydney | |
| Centre For Health Promotion & Research | Gym | Arthur St | Sydney | 2000 | Sydney | |
| Chatswood Yoga Centre | Gym | Archer St | Sydney | 2000 | Sydney | |
| Chatz Health Centre | Gym | Spring St | Sydney | 2000 | Sydney | |
| City Gym | Gym | Crown St | Sydney | 2000 | Sydney | |
| City Living Swim & Fitness Clinic | Gym | Union St | Sydney | 2000 | Sydney | |
| City Physiotherapy & Sports Injury Centre | Gym | Martin Pl | Sydney | 2000 | Sydney | |
| Climb Fit - St Leonards | Gym | Frederick St | Sydney | 2000 | Sydney | |
| Club 2073 | Gym | Grandview St | Sydney | 2000 | Sydney | |
| Club 53 Health & Fitness | Gym | Norfolk St | Sydney | 2000 | Sydney | |
| Club Eighteen Twelve | Gym | Artarmon | Sydney | 2000 | Sydney | |
| Club Physical, Sylvania | Gym | Sylvania | Sydney | 2000 | Sydney | |
| Col Jones Swim Fitness | Gym | Toyer St | Sydney | 2000 | Sydney | |
| Contours Alexandria | Gym | Mcevoy St | Sydney | 2000 | Sydney | |
| Contours Epping | Gym | Rawson St | Sydney | 2000 | Sydney | |
| Contours Jannali | Gym | White St | Sydney | 2000 | Sydney | |
| Contours Mona Vale | Gym | C Waratah St | Sydney | 2000 | Sydney | |
| Coolibah Gym | Gym | Paton St | Sydney | 2000 | Sydney | |
| Crunch Female Gym | Gym | Leichhard | Sydney | 2000 | Sydney | |
| Curves Crows Nest | Gym | Hume St | Sydney | 2000 | Sydney | |
| Curves Gladesville | Gym | -- | Sydney | 2000 | Sydney | |
| Curves Mona Vale | Gym | Waratah St | Sydney | 2000 | Sydney | |
| Curves Narrabeen | Gym | Ocean St | Sydney | 2000 | Sydney | |
| Curves Narrabeen | Gym | Wellington St | Sydney | 2000 | Sydney | |
| Curves Of Sutherland | Gym | Eton St | Sydney | 2000 | Sydney | |
| Curves Parramatta | Gym | George St | Sydney | 2000 | Sydney | |
| Curves St Marys | Gym | Gallipoli St | Sydney | 2000 | Sydney | |
| Curves Sutherland | Gym | Eton St | Sydney | 2000 | Sydney | |
| Curves Turramurra | Gym | -- | Sydney | 2000 | Sydney | |
| Curves West Ryde | Gym | Graf Ave West | Sydney | 2000 | Sydney | |
| Customised Fitness Solutions | Gym | -- | Sydney | 2000 | Sydney | |
| Definition Health Club | Gym | Pacific Hwy St | Sydney | 2000 | Sydney | |
| Diamond Health Club | Gym | Victoria Rd | Sydney | 2000 | Sydney | |
| Double Bay Massage Therapists | Gym | -- | Sydney | 2000 | Sydney | |
| Double Dragon Martial Arts Gym & Supplies | Gym | -- | Sydney | 2000 | Sydney | |
| East West Body Works | Gym | Newland St | Sydney | 2000 | Sydney | |
| Edebit | Gym | Pittwater Brookvale | Sydney | 2000 | Sydney | |
| Edge Health Club | Gym | Ebley St | Sydney | 2000 | Sydney | |
| Elix'R Health Club | Gym | Park St | Sydney | 2000 | Sydney | |
| Energise Fitness | Gym | Blackbutts Rd | Sydney | 2000 | Sydney | |
| Energise Health Club | Gym | Glen St | Sydney | 2000 | Sydney | |
| Energize Health Club | Gym | Glen St | Sydney | 2000 | Sydney | |
| Engadine Health | Gym | Anzac Ave Engadine | Sydney | 2000 | Sydney | |
| Everybody'S Fitness Studio | Gym | Preston Ave Engadine | Sydney | 2000 | Sydney | |
| Evolution Health & Fitness | Gym | -- | Sydney | 2000 | Sydney | |
| Evolution Health & Fitness Studio | Gym | Dural Recreation Centre | Sydney | 2000 | Sydney | |
| Excersize Rehab | Gym | Council St | Sydney | 2000 | Sydney | |
| Exclusive Personal Training | Gym | Victoria Ave Chatswood | Sydney | 2000 | Sydney | |
| Exercise In Sports Rehabilitation Service | Gym | -- | Sydney | 2000 | Sydney | |
| Fairfield & Prairiewood Leisure Centre | Gym | Vine St | Sydney | 2000 | Sydney | |
| Family Self Defence & Fitness Academy | Gym | Queens Rd | Sydney | 2000 | Sydney | |
| Fast Fitness | Gym | Lawrence St | Sydney | 2000 | Sydney | |
| Feel Amazing Wellness Centre | Gym | Kirk St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Bay St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Anderson St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Bay St | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Princes Hwy Rockdale | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Victoria Ave Chatswood | Sydney | 2000 | Sydney | |
| Fernwood Women'S Health Club | Gym | Bay St | Sydney | 2000 | Sydney | |
| Fit Together | Gym | Kemmis St | Sydney | 2000 | Sydney | |
| Fitness Efficiencies | Gym | Mcmahons Point | Sydney | 2000 | Sydney | |
| Fitness Ezy | Gym | George St | Sydney | 2000 | Sydney | |
| Fitness First | Gym | Christie St | Sydney | 2000 | Sydney | |
| Fitness First | Gym | Tindall St | Sydney | 2000 | Sydney | |
| Fitness First | Gym | Bunda St | Sydney | 2000 | Sydney | |
| Fitness First | Gym | Spring St | Sydney | 2000 | Sydney | |
| Fitness First | Gym | Grafton St | Sydney | 2000 | Sydney | |
| Fitness First | Gym | Bond St | Sydney | 2000 | Sydney | |
| Fitness First | Gym | Chapel St | Sydney | 2000 | Sydney | |
| Fitness First Australia | Gym | Christie St | Sydney | 2000 | Sydney | |
| Fitness First Australia Pty Limited | Gym | Tindall St | Sydney | 2000 | Sydney | |
| Fitness First Bond Street | Gym | Bond St | Sydney | 2000 | Sydney | |
| Fitness First Bondi The Edge | Gym | Spring St | Sydney | 2000 | Sydney | |
| Fitness First Chatswood Platinum | Gym | Endeavour St | Sydney | 2000 | Sydney | |
| Fitness First Darlinghurst | Gym | Oxford St | Sydney | 2000 | Sydney | |
| Fitness First George St | Gym | George St | Sydney | 2000 | Sydney | |
| Fitness First Granville | Gym | Louis St | Sydney | 2000 | Sydney | |
| Fitness First Kings Cross | Gym | Darlinghur St | Sydney | 2000 | Sydney | |
| Fitness First Market St | Gym | Market St | Sydney | 2000 | Sydney | |
| Fitness First Mona Vale | Gym | Park St | Sydney | 2000 | Sydney | |
| Fitness First North Strathfield | Gym | George St | Sydney | 2000 | Sydney | |
| Fitness First Park Street | Gym | Park St | Sydney | 2000 | Sydney | |
| Fitness First Pitt Street | Gym | Pitt St | Sydney | 2000 | Sydney | |
| Fitness First Rockdale | Gym | West | Sydney | 2000 | Sydney | |
| Fitness First Walker Street | Gym | Walker St | Sydney | 2000 | Sydney | |
| Fitness Institute Australia | Gym | Elizabeth St | Sydney | 2000 | Sydney | |
| Fitness Leader Courses | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Fitness Results Australia | Gym | -- | Sydney | 2000 | Sydney | |
| Five Dock Leisure Centre | Gym | William St | Sydney | 2000 | Sydney | |
| Fix Program The | Gym | Elizabeth St | Sydney | 2000 | Sydney | |
| Functional Fitness | Gym | Baulkham Hills | Sydney | 2000 | Sydney | |
| Gatt-Fit | Gym | Palmer St | Sydney | 2000 | Sydney | |
| Geoff & Christine Mallinson | Gym | -- | Sydney | 2000 | Sydney | |
| Gmj Health & Fitness Consultants | Gym | Cammeray | Sydney | 2000 | Sydney | |
| Gold'S Gym | Gym | Pelican St | Sydney | 2000 | Sydney | |
| Goodlife Health Club | Gym | Martin Pl | Sydney | 2000 | Sydney | |
| Gravity Fitness Consultants | Gym | Wagner Pl | Sydney | 2000 | Sydney | |
| Harbord Diggers - Freshwater Health & Gym | Gym | Bonds Rd | Sydney | 2000 | Sydney | |
| Harmony Natural Healing Studio | Gym | The Corso Manly | Sydney | 2000 | Sydney | |
| Headquarters Gym | Gym | Elizabeth St | Sydney | 2000 | Sydney | |
| Healing Matters | Gym | Hall Drv Menai | Sydney | 2000 | Sydney | |
| Health & Beauty Fitness | Gym | Gurrigal St | Sydney | 2000 | Sydney | |
| Health Club The | Gym | Elizabeth St | Sydney | 2000 | Sydney | |
| Health Mates | Gym | B Brett St | Sydney | 2000 | Sydney | |
| Healthland Fitness International | Gym | Christie St | Sydney | 2000 | Sydney | |
| Healthland Fitness International | Gym | Spring St | Sydney | 2000 | Sydney | |
| Heart & Soul Health Club | Gym | Willoughby Rd | Sydney | 2000 | Sydney | |
| Hearthealth Australia | Gym | Mount St | Sydney | 2000 | Sydney | |
| Herbalife Independent Distributor | Gym | Raymond St | Sydney | 2000 | Sydney | |
| Hips Don'T Lie Gym | Gym | Lackey St | Sydney | 2000 | Sydney | |
| Hiscoes Gym | Gym | Crown St | Sydney | 2000 | Sydney | |
| Hornsby Village GymThe | Gym | George St | Sydney | 2000 | Sydney | |
| Hornsby World Of Fitness | Gym | George St | Sydney | 2000 | Sydney | |
| Hotbodz Gym | Gym | Alexander Ave | Sydney | 2000 | Sydney | |
| I.M.P.A.C.T. | Gym | Burwood Rd | Sydney | 2000 | Sydney | |
| Ian Thorpe Aquatic | Gym | Harris St | Sydney | 2000 | Sydney | |
| Impact Training Corporation | Gym | Walker St | Sydney | 2000 | Sydney | |
| Innovative Fitness | Gym | Rocky Point Rd | Sydney | 2000 | Sydney | |
| International Yoga Teachers Association Inc. | Gym | -- | Sydney | 2000 | Sydney | |
| Isagenix Independent Associates | Gym | Narrabeen | Sydney | 2000 | Sydney | |
| Jacki Sorensen'S Aerobic Dancing | Gym | Five Dock | Sydney | 2000 | Sydney | |
| Jan Pilates | Gym | Falcon St | Sydney | 2000 | Sydney | |
| Japanese Academy Of Martial Arts | Gym | Tower St | Sydney | 2000 | Sydney | |
| Jazzercise | Gym | -- | Sydney | 2000 | Sydney | |
| Jenny Craig | Gym | Hunter St | Sydney | 2000 | Sydney | |
| Jenny Craig | Gym | George St | Sydney | 2000 | Sydney | |
| Jenny Craig | Gym | Spring St | Sydney | 2000 | Sydney | |
| Jumping Jacks Playtime Kinda-Gym | Gym | -- | Sydney | 2000 | Sydney | |
| Kick Tactic | Gym | Alice St | Sydney | 2000 | Sydney | |
| Krunch Fitness | Gym | Homer St | Sydney | 2000 | Sydney | |
| Ladies Sanctuary | Gym | Church St | Sydney | 2000 | Sydney | |
| Lane 9 Gymnasium | Gym | Alfred St | Sydney | 2000 | Sydney | |
| Leichhardt Park Aquatic Centre | Gym | Mary St | Sydney | 2000 | Sydney | |
| Leisure Dome | Gym | Regent St | Sydney | 2000 | Sydney | |
| Lfs Health Club & Spa | Gym | Pitt St | Sydney | 2000 | Sydney | |
| Life Style Health & Fitness Personal Training | Gym | Sylvan St | Sydney | 2000 | Sydney | |
| Lifecheck | Gym | Macquarie St | Sydney | 2000 | Sydney | |
| Lifestyle Changes | Gym | O'Connell St | Sydney | 2000 | Sydney | |
| Lifestyle Fitness Australia | Gym | King St | Sydney | 2000 | Sydney | |
| Live It Personal Fitness | Gym | Flora St | Sydney | 2000 | Sydney | |
| Liverpool Squashlands Gym | Gym | Norfolk St | Sydney | 2000 | Sydney | |
| Living Well Health Club | Gym | Walker St | Sydney | 2000 | Sydney | |
| Living Well Health Club & Spa | Gym | Pitt St | Sydney | 2000 | Sydney | |
| Livingwell Corporate Office | Gym | Kent St | Sydney | 2000 | Sydney | |
| Livingwell Health Club | Gym | Walker St | Sydney | 2000 | Sydney | |
| Livingwell Health Club Hilton Sydney | Gym | Pitt St | Sydney | 2000 | Sydney | |
| Lloyd David Leisure Australia | Gym | Mount St | Sydney | 2000 | Sydney | |
| Lotus Health | Gym | Yeo St | Sydney | 2000 | Sydney | |
| M1 Mounties Gym | Gym | Meadows Rd | Sydney | 2000 | Sydney | |
| Martial Arts & Self Defence Personal Training | Gym | Goondah St | Sydney | 2000 | Sydney | |
| Martin Lung'S Wing Chun | Gym | Acacia St | Sydney | 2000 | Sydney | |
| Master Jim Fung'S Wing Chun Academy | Gym | Sussex St | Sydney | 2000 | Sydney | |
| Mccolls Glebe Estate Community Incorporated | Gym | Sylvan St | Sydney | 2000 | Sydney | |
| Medifit Australia | Gym | A Park St | Sydney | 2000 | Sydney | |
| Memory Boost | Gym | O'Connell St | Sydney | 2000 | Sydney | |
| Mid City Health & Gym | Gym | Dumaresq St | Sydney | 2000 | Sydney | |
| Millennium | Gym | A Orara St | Sydney | 2000 | Sydney | |
| Movement Matters | Gym | Blaxland St | Sydney | 2000 | Sydney | |
| Muscle & Fitness | Gym | Miranda | Sydney | 2000 | Sydney | |
| Natasha Stenberg Fitness Consultancy | Gym | Goulburn St | Sydney | 2000 | Sydney | |
| National Sales Academy | Gym | Walker St | Sydney | 2000 | Sydney | |
| Natural Woman Health & Gym | Gym | Princes Hwy | Sydney | 2000 | Sydney | |
| Naturallink | Gym | Norval St | Sydney | 2000 | Sydney | |
| Network For Fitness Professionals | Gym | Grosvenor St | Sydney | 2000 | Sydney | |
| Neutral Bay Iyengar Yoga Centre | Gym | Bydown St | Sydney | 2000 | Sydney | |
| Newtown Gym | Gym | King St | Sydney | 2000 | Sydney | |
| No 1 Martin Place The Health Club | Gym | Martin Pl | Sydney | 2000 | Sydney | |
| No Contest Academy | Gym | Crana St | Sydney | 2000 | Sydney | |
| North Shore Gym | Gym | West | Sydney | 2000 | Sydney | |
| North Sydney Leagues Club Ltd | Gym | Abbott St | Sydney | 2000 | Sydney | |
| Nuwave Health Club | Gym | Small St | Sydney | 2000 | Sydney | |
| Oatley Squash Centre | Gym | Boundary Rd | Sydney | 2000 | Sydney | |
| Our Evolution Fitness Group Training | Gym | Darling St | Sydney | 2000 | Sydney | |
| Over 40 Fitness | Gym | Mosman | Sydney | 2000 | Sydney | |
| Oxide Health Club | Gym | Brook St | Sydney | 2000 | Sydney | |
| P.T. Fighting Fit Personal Trainer | Gym | Fletcher St | Sydney | 2000 | Sydney | |
| Pcyc St George | Gym | Ador Ave Rockdale | Sydney | 2000 | Sydney | |
| Peak Fitness | Gym | Ramsgate Rd | Sydney | 2000 | Sydney | |
| Peak Performance Personal Training | Gym | Cambridge Park | Sydney | 2000 | Sydney | |
| Perfect Touch Fitness & Massage | Gym | Rouse Hill | Sydney | 2000 | Sydney | |
| Physically Inclined | Gym | Ethel St | Sydney | 2000 | Sydney | |
| Pilates Focus | Gym | Glencoe St | Sydney | 2000 | Sydney | |
| Pilates Institute Of Australasia | Gym | Napier St | Sydney | 2000 | Sydney | |
| Pilates Institute Of Australasia | Gym | Anderson St | Sydney | 2000 | Sydney | |
| Pittwater Personal Fitness | Gym | Waterview St | Sydney | 2000 | Sydney | |
| Plus Fitness Gladesville | Gym | College St | Sydney | 2000 | Sydney | |
| Powerhouse Pilates Studio | Gym | Smith St | Sydney | 2000 | Sydney | |
| Pramfit | Gym | Waverley | Sydney | 2000 | Sydney | |
| Precise Personal Training | Gym | Five Dock | Sydney | 2000 | Sydney | |
| Precision Pilates | Gym | Falcon St | Sydney | 2000 | Sydney | |
| Prenatal Plus Health And Fitness | Gym | Avalon | Sydney | 2000 | Sydney | |
| Punch Pro Gym | Gym | Daniel St | Sydney | 2000 | Sydney | |
| Pure Energy Fitness Complex | Gym | Haldon St | Sydney | 2000 | Sydney | |
| Pyrmont Health Club | Gym | Harris St | Sydney | 2000 | Sydney | |
| Qxide Health Club | Gym | Brook St | Sydney | 2000 | Sydney | |
| Rancan Sisters Fitness Vibe Studio | Gym | -- | Sydney | 2000 | Sydney | |
| Revive Day Spa & Health Centre | Gym | Princess St | Sydney | 2000 | Sydney | |
| Revive Fitness Studio | Gym | Cook St Forestville | Sydney | 2000 | Sydney | |
| Revive Gym & Fitness | Gym | -- | Sydney | 2000 | Sydney | |
| Revive Gym & Fitness | Gym | Princess St | Sydney | 2000 | Sydney | |
| Revive Gym & Fitness Novotel Brighton Beach | Gym | Princess St | Sydney | 2000 | Sydney | |
| Ripples St Marys Leisure Centre | Gym | Charles Hackett Drv | Sydney | 2000 | Sydney | |
| Rooty Hill Rsl Club | Gym | Sherbrooke St | Sydney | 2000 | Sydney | |
| Rush Hour Australia | Gym | Church St | Sydney | 2000 | Sydney | |
| S4-Stratagems & Solutions | Gym | Grafton St | Sydney | 2000 | Sydney | |
| Shark Tank Fight Gym | Gym | Victoria St | Sydney | 2000 | Sydney | |
| Sharon Evans Success | Gym | Bangaroo St | Sydney | 2000 | Sydney | |
| She Health Club | Gym | George St | Sydney | 2000 | Sydney | |
| Shine Wellbeing Solutions | Gym | Eton St | Sydney | 2000 | Sydney | |
| Ship Shape For Life | Gym | Botany St | Sydney | 2000 | Sydney | |
| Simply Active Gym | Gym | Kent St | Sydney | 2000 | Sydney | |
| Space Health Club | Gym | Endeavour St | Sydney | 2000 | Sydney | |
| Space Health Club | Gym | Yeo St | Sydney | 2000 | Sydney | |
| Sports Focus | Gym | Moore St | Sydney | 2000 | Sydney | |
| Spudd'S Gym | Gym | Crown St | Sydney | 2000 | Sydney | |
| Squashlands Liverpool | Gym | Norfolk St | Sydney | 2000 | Sydney | |
| Stamford Fitness | Gym | Robey St | Sydney | 2000 | Sydney | |
| Step Into Life | Gym | -- | Sydney | 2000 | Sydney | |
| Steven Surette | Gym | Grose St | Sydney | 2000 | Sydney | |
| Sunflower Health & Beauty Massage Clinic | Gym | Main St | Sydney | 2000 | Sydney | |
| Superb Fitness Personal & Group Training | Gym | Baulkham Hills | Sydney | 2000 | Sydney | |
| Sweat Central | Gym | Stanmore Rdanmore | Sydney | 2000 | Sydney | |
| Sweat Running Coaching | Gym | Portman St | Sydney | 2000 | Sydney | |
| Sydney Olympic Park Aquatic Centre | Gym | Olympic Blv | Sydney | 2000 | Sydney | |
| Sydney University Sports & Aquatic Centre | Gym | Codrington St | Sydney | 2000 | Sydney | |
| Synergy Fitness Studio | Gym | -- | Sydney | 2000 | Sydney | |
| Tai Chi Academy Australia | Gym | Croydon | Sydney | 2000 | Sydney | |
| Tai Chi Hun Ging Academy The | Gym | Haymarket | Sydney | 2000 | Sydney | |
| Tai Chi Society | Gym | Head Office Sydney | Sydney | 2000 | Sydney | |
| Tai Chi Society | Gym | King George St | Sydney | 2000 | Sydney | |
| The Arena Sports Centre | Gym | Western Ave | Sydney | 2000 | Sydney | |
| The Studio Persona | Gym | Miller St | Sydney | 2000 | Sydney | |
| The Temple | Gym | Bondi Junction | Sydney | 2000 | Sydney | |
| The Workers Health Club | Gym | Campbell St | Sydney | 2000 | Sydney | |
| Theta Healing Miracles | Gym | Oxford St | Sydney | 2000 | Sydney | |
| Thump | Gym | William St | Sydney | 2000 | Sydney | |
| Tony'S Gym | Gym | Alfred St | Sydney | 2000 | Sydney | |
| Total Condition Fitness | Gym | Gymea | Sydney | 2000 | Sydney | |
| Total Physique Perfection | Gym | Oberon St | Sydney | 2000 | Sydney | |
| Track Star | Gym | Oxford St | Sydney | 2000 | Sydney | |
| Transformational Health | Gym | Darlinghurst | Sydney | 2000 | Sydney | |
| Tzar Chris | Gym | Botany St | Sydney | 2000 | Sydney | |
| University Gymnasium & Aquatic Centre | Gym | High St | Sydney | 2000 | Sydney | |
| Unsw Lifestyle Centre | Gym | High St | Sydney | 2000 | Sydney | |
| Unsw Sport & Recreation | Gym | High St | Sydney | 2000 | Sydney | |
| V Tone Australia | Gym | Oxford St | Sydney | 2000 | Sydney | |
| Vibe It | Gym | Bligh St | Sydney | 2000 | Sydney | |
| Village Gym | Gym | George St | Sydney | 2000 | Sydney | |
| Village Studio St Ives | Gym | -- | Sydney | 2000 | Sydney | |
| Vision Personal Training | Gym | Spring St | Sydney | 2000 | Sydney | |
| Vision Personal Training Pyrmont | Gym | Union St | Sydney | 2000 | Sydney | |
| Viva Wellbeing | Gym | Taylor St | Sydney | 2000 | Sydney | |
| Von Nastys Personal Training | Gym | Sylvan St | Sydney | 2000 | Sydney | |
| Walker Health Resources | Gym | -- | Sydney | 2000 | Sydney | |
| Willoughby Leisure Centre | Gym | Small St | Sydney | 2000 | Sydney | |
| Willoughby Workout | Gym | Small St | Sydney | 2000 | Sydney | |
| Wnbf Asia- Pacific | Gym | Pitt St | Sydney | 2000 | Sydney | |
| Yang Mian Kung Fu | Gym | Mona Vale | Sydney | 2000 | Sydney | |
| Yoga Body | Gym | Chandos St | Sydney | 2000 | Sydney | |
| Zest Health Club | Gym | Miller St | Sydney | 2000 | Sydney | |
| Press on titles to Sort | 303 gyms found | |||||
